Daftar Harga Talang Air Terbaru
Daftar Harga Talang Air Terbaru. Daftar harga yang tertera di page ini selalu kami update menyesuaikan harga yang kami dapat dari suppliernya.
Merk | Original | Sport Mugen | Silver Mugen | Mugen Hitam 3M | Silver Hitam 3M |
---|---|---|---|---|---|
CHERRY QQ | 300.000 | ||||
CHEVROLET | |||||
AVEO | 300.000 | ||||
BLAZER | 262.500 | 281.250 | |||
CAPTIVA | 350.000 | ||||
LUV | 147.500 | ||||
NEW SPARK | 300.000 | ||||
SPARK 02 - 04 | 300.000 | ||||
TAVERA | 262.500 | ||||
TROOPER | 262.500 | ||||
ZAFIRA | 350.000 | ||||
DAIHATSU | |||||
ALL NEW XENIA | 300.000 | 287.500 | |||
CERIA | 262.500 | ||||
CHARADE C.S | 268.750 | ||||
CLASSY | 262.500 | 268.750 | 281.250 | ||
ESPASS | 262.500 | 268.750 | 281.250 | ||
GRAN MAX | 268.750 | 281.250 | |||
HIJET 1000 | 141.250 | 147.500 | 153.750 | ||
JET STAR | 141.250 | 153.750 | |||
LUXIO | 350.000 | 350.000 | |||
NEO ZEBRA | 262.500 | ||||
TAFT ’80 | 141.250 | ||||
TAFT FEROZA | 141.250 | 147.500 | 153.750 | ||
TARUNA / EFI | 262.500 | 268.750 | 281.250 | ||
TERIOS | 268.750 | 281.250 | |||
XENIA | 262.500 | 268.750 | 281.250 | ||
ZEBRA | 141.250 | 147.500 | 153.750 | ||
FORD | |||||
FORD ESCAPE | 350.000 | ||||
FORD EVEREST | 350.000 | ||||
FORD FIESTA | 300.000 | ||||
FORD LASER | 262.500 | 268.750 | 281.250 | ||
FORD NEW EVEREST | 350.000 | ||||
FORD NEW RANGER | 350.000 | ||||
FORD RANGER | 350.000 | ||||
HINO/NEW HINO | |||||
Hino | 156.250 | 168.750 | |||
HONDA | |||||
ACCORD ’84-’85 | |||||
ACCORD CIELLO | 268.750 | ||||
ACCORD PRESTIGE | |||||
ALL NEW CITY | 300.000 | 287.500 | |||
ALL NEW CRV | 412.500 | ||||
ALL NEW JAZZ | 325.000 | 325.000 | |||
CITY 2003 | 262.500 | 281.250 | |||
CIVIC CENTURY | 262.500 | 281.250 | |||
CIVIC GENIO | |||||
CIVIC WONDER | 268.750 | 281.250 | |||
CRV | 350.000 | ||||
FREED | 281.250 | 300.000 | |||
GRAND CIVIC | 262.500 | 268.750 | 281.250 | ||
JAZZ | 262.500 | 268.750 | 281.250 | ||
NEW ACCORD | 262.500 | 281.250 | |||
NEW CITY 2004/2006 | 262.500 | 268.750 | 281.250 | ||
NEW CITY 2009 | |||||
NEW CRV 2002 - 2006 | 350.000* | 350.000 | |||
STREAM | 262.500 | 300.000 | |||
HYUNDAI | |||||
ACCENT | 262.500 | 268.750 | 281.250 | ||
ACCENT VERNA | 262.500 | 268.750 | 281.250 | ||
ATOZ | 262.500 | 268.750 | 281.250 | ||
AVEGA | 262.500 | 268.750 | 281.250 | ||
GETZ | 268.750 | ||||
GRAND AVEGA | 300.000 | ||||
MATRIX | 268.750 | ||||
MIGHYTY | 147.500 | ||||
TRAJET | 268.750 | ||||
TUCSON | |||||
ISUZU | |||||
BISON | 141.250 | ||||
ELF | 141.250 | 153.750 | |||
Panther D – MAX | 350.000 | ||||
PANTHER ROYAL - 2000 | 262.500 | 268.750 | 281.250 | ||
KIA | |||||
CARENS | 262.500 | ||||
CARENS II | 262.500 | ||||
CARNIVAL | 232.500 | ||||
NEW PRIDE | 300.000 | ||||
NEW SPORTAGE | 350.000 | ||||
PICANTO | 262.500 | 281.250 | |||
PREGIO | |||||
TIMOR | 262.500 | 268.750 | 281.250 | ||
VISTO | 262.500 | 268.750 | 281.250 | ||
MAZDA | |||||
MAZDA 2 | 325.000 | ||||
MAZDA 2 SEDAN | 300.000 | ||||
MAZDA 323 | 262.500 | ||||
MAZDA BT 50 | 325.000 | ||||
MAZDA MR VANTREND | 262.500 | ||||
MAZDA XB 84 DOUBLE CABIN | 325.000 | ||||
MITSUBISHI | |||||
COLT DIESEL | 141.250 | 147.500 | 153.750 | ||
COLT T 120 SS | 141.250 | 147.500 | 153.750 | ||
DAN GAN | 268.750 | ||||
ETERNA | 262.500 | 281.250 | |||
FUSO | 156.250 | 168.750 | |||
GALANT | 262.500 | 281.250 | |||
NEW GALANT | 262.500 | 281.250 | |||
GRANDIA/NEW GRANDIA | 262.500 | ||||
GRANDIS | 350.000 | ||||
KUDA | 262.500 | 268.750 | 281.250 | ||
L 200 MEGA CABIN | 232.500 | ||||
L 200 STRADA | 350.000 | ||||
L 200 TRITON | 350.000 | ||||
L 300 LAMA | 141.250 | 147.500 | 153.750 | ||
L 300 NEW | 141.250 | 147.500 | 153.750 | ||
LANCER EVO III | 262.500 | 281.250 | |||
LANCER EVO IV | 262.500 | 281.250 | |||
LANCER S.L | 268.750 | 281.250 | |||
MAVEN | 262.500 | 281.250 | |||
NEW COLT DIESEL ’07 | 147.500 | 153.750 | |||
NEW FUSO | 150.000 | ||||
PAJERO SPORT | 350.000* | 350.000 | |||
RAGASA | 141.250 | 147.500 | 153.750 | ||
NISSAN | |||||
NEW NISSAN DIESEL | 168.750 | 150.000 | |||
NISSAN DIESEL | 156.250 | 168.750 | 150.000 | ||
NISSAN GRAND LIVINA | 268.750 | 281.250 | |||
NISSAN JUKE | 300.000 | ||||
NISSAN MARCH | 350.000 | ||||
NISSAN NAVARA/FRONTIER | 650.000 | ||||
NEW X – TRAIL | 350.000* | 350.000 | |||
SERENA | 350.000 | ||||
SUNNY | 262.500 | 281.250 | |||
TERRANO | 350.000* | 350.000 | |||
X-TRAIL | 350.000* | 350.000 | |||
OPEL | |||||
OPEL BLAZER | 262.500 | 268.750 | 281.250 | ||
PROTON | |||||
PROTON EXORA | 350.000 | ||||
SUZUKI | |||||
AERIO | 262.500 | 281.250 | |||
AMENITY | |||||
APV | 262.500 | 268.750 | 281.250 | ||
APV ARENA | 262.500 | 268.750 | 281.250 | ||
BALENO | 262.500 | 268.750 | 281.250 | ||
BALENO NEXT-G | 262.500 | ||||
CARRY 1.5 | 141.250 | 147.500 | 153.750 | ||
CARRY FUTURA | 141.250 | 147.500 | 153.750 | ||
CARRY EXTRA/CARRETA/ADIPUTRO | 141.250 | 147.500 | 153.750 | ||
ESCUDO 2.0 | 262.500 | 268.750 | 281.250 | ||
ESCUDO 1.6 | 262.500 | 268.750 | 281.250 | ||
ESCUDO XL 7 | 262.500 | 268.750 | 281.250 | ||
ESTEEM | 262.500 | 268.750 | 281.250 | ||
FORSA BEBEK ’85-‘89 | 262.500 | 281.250 | |||
GRAND VITARA | 350.000 | ||||
JIMNY JANGKRIK | 147.500 | ||||
KARIMUN | 262.500 | 268.750 | 281.250 | ||
KARIMUN ESTILO | 268.750 | 281.250 | |||
KATANA | 141.250 | 147.500 | 153.750 | ||
MAESTRO | |||||
MEGA CARRY | 147.500 | 153.750 | |||
NEO BALENO | 350.000 | ||||
SPLASH | 275.000 | 300.000 | |||
SWIFT | 300.000 | ||||
SX 4 | 300.000 | ||||
VITARA/Side | 262.500 | 268.750 | 281.250 | ||
TOYOTA | |||||
ALL NEW ALTIS | 300.000 | ||||
ALL NEW AVANZA | 262.500 | 287.500 | |||
ALL NEW COROLLA | 262.500 | 268.750 | 281.250 | ||
ALTIS | 262.500 | 281.250 | |||
AVANZA | 262.500 | 268.750 | 281.250 | ||
COROLLA ’76 | 262.500 | 281.250 | |||
COROLLA DX | 262.500 | 268.750 | 281.250 | ||
COROLLA GL | 262.500 | 281.250 | |||
COROLLA SE | 262.500 | 281.250 | |||
DUTRO | 141.250 | 147.500 | 153.750 | ||
DYNA RINO | 141.250 | 147.500 | 153.750 | ||
FORTUNER | 350.000* | 350.000 | |||
GRAND INNOVA | |||||
GREAT COROLLA | 262.500 | 268.750 | 281.250 | ||
HARD TOP | 141.250 | 147.500 | 153.750 | ||
HI ACE | 147.500 | 153.750 | |||
HILUX | 375.000 | ||||
INNOVA | 262.500 | 268.750 | 281.250 | ||
KIJANG ’85 | 141.250 | 147.500 | 153.750 | ||
KIJANG ‘97 | 262.500 | 220.000 | 281.250 | ||
KIJANG 2000 | 262.500 | 268.750 | 281.250 | ||
KIJANG 2003 | 262.500 | 268.750 | 281.250 | ||
KIJANG GRAND | 262.500 | 268.750 | 281.250 | ||
KIJANG SUPER | 262.500 | 268.750 | 281.250 | ||
KRISTA ‘97 | 262.500 | 268.750 | 281.250 | ||
KRISTA 2003 | 262.500 | 268.750 | 281.250 | ||
NEW DYNA | 141.250 | 147.500 | 153.750 | ||
NEW STARLET | 262.500 | 268.750 | 281.250 | ||
NEW VIOS 07 | 268.750 | 281.250 | |||
RUSH | 268.750 | 281.250 | |||
SOLUNA | 262.500 | 268.750 | 281.250 | ||
STARLET | 262.500 | 268.750 | 281.250 | ||
TWINCAM | 262.500 | 268.750 | 281.250 | ||
VIOS | 262.500 | 268.750 | 281.250 | ||
YARIS | 325.000* | 300.000 |
* PRODUK SUDAH MENGGUNAKAN LEM 3M
PRODUK BARU
Talang Air Agya 3M Rp 300.000
Talang Air All New Picanto Rp 300.000
Talang Air Mugen Hitam 3M Outlander Rp 300.000
Talang Air Mugen Hitam 3M Biante Rp 325.000
Talang Air Mugen Hitam 3M All New Aveo Rp 300.000
Talang Air Mugen Hitam 3M All New Swift Rp 300.000
Talang Air Mugen Hitam 3M Ayla Rp 300.000
Talang Air Mugen Hitam 3M Brio Rp 300.000
Talang Air Mugen Hitam 3M CX 5 Rp 350.000
Talang Air Mugen Hitam 3M Etios Rp 325.000
Talang Air Mugen Hitam 3M Mirage Rp 300.000
Talang Air Mugen Hitam 3M Ertiga Rp 300.000